| Files | Date | Download |
|---|---|---|
| Resolution and Order Subject: Resolution and Order pertaining to Financial Statements, filed by Empire Gas Company, Inc. | October/24/2025 | File |
| Resolution and Order Subject: Resolution and Order pertaining to Informative Motion and Motion Requesting Extension of Time, filed by Empire Gas Company, Inc. | October/02/2025 | File |
| Informative Motion and Motion Requesting Extension of TimeI Subject: Informative Motion and Motion Requesting Extension of Time | September/26/2025 | File |
| Resolution and Order Subject: Request for extension of time to submit financial statements. | September/10/2025 | File |
| Informative Motion and Motion Requesting Extension of Time Subject: Informative Motion and Motion Requesting Extension of Time | September/05/2025 | File |
| Resolution and Order Subject: Filing of Operational Report Documents; Filing of Type of Electric Service; Request of Operational Report Documents. | September/04/2025 | File |
| Motion to Submit Information Subject: Empire – Motion to Submit Information | August/25/2025 | File |
| Resolution and Order No subject available. | August/12/2025 | File |
| Solicitud de Prórroga Subject: Solicitud de Prórroga | March/05/2025 | File |
| Resolution and Order Subject: IN RE: Request for Certification Empire Gas Company, Inc. | August/08/2024 | File |
| Motion for Extension of Time Subject: Motion for Extension of Time | May/16/2024 | File |
| Resolution and Order Subject: Motion to Show Cause, Operational Report and Gross Revenue and Financial Statement Report. | May/06/2024 | File |
| Motion to Show Cause Subject: Motion to Show Cause | April/05/2024 | File |
| Order to Show Cause Subject: Gross Revenue and Financial Statement Report | March/27/2024 | File |
| Resolution Subject: Informative Motion | October/31/2023 | File |
| Resolution and Order Subject: August 14, 2023, Motion | September/26/2023 | File |
| Resolution Subject: Motion in compliance with May 10 Order. | June/21/2023 | File |
| Resolution and Order to Show Cause Subject: Motion in Compliance with March 20 Order | May/10/2023 | File |
| Orden to Show Cause Subject: Gross Revenue, Financial Statements and Operational Year 2022 | March/20/2023 | File |
| Order Subject: Order to Show Cause | June/13/2022 | File |
| Resolución Subject: Moción en Cumplimiento de Orden y Solicitud de Confidencialidad | November/04/2020 | File |
| Resolución Subject: Solicitud de Certificación de Compañía de Servicio Eléctrico | June/25/2020 | File |
