| Documentos | Fecha | Descargar |
|---|---|---|
| Resolution and Order Asunto: Resolution and Order regarding Response to Show Cause filed by Horizon Energy, LLC. | 18/mayo/2026 | Documento |
| Order to Show Cause Asunto: Order to Show Cause regarding Gross Revenue Report. | 20/marzo/2026 | Documento |
| Resolution Asunto: Resolution | 05/septiembre/2025 | Documento |
| Order to Show Cause Asunto: Order to show cause for failure to submit contracted entity credentials and information. | 29/agosto/2025 | Documento |
| Complementary Sheet Asunto: Complementary Sheet | 16/julio/2025 | Documento |
| Resolution and Order Asunto: Filing of Personal Information Form; Operational Report; Gross Revenue Report for Natural Year 2024; Financial Statements for FY2024; and amended Financial State-ments for FY2024 | 15/julio/2025 | Documento |
| Resolution and Order Asunto: Updated Personal Information. Gross Revenue and Financial Statements Report and Annual Operational Report. | 27/marzo/2024 | Documento |
| Resolution Asunto: Gross Revenue, Financial Statement and Annual Operational Reports | 20/julio/2022 | Documento |
| Resolution and Order Asunto: Gross Revenue, Financial Statements and Annual Operational Reports | 13/junio/2022 | Documento |
| Resolution Asunto: Submittal of Operational Report | 14/septiembre/2021 | Documento |
| Resoluction and Order Asunto: Submittal of Operational Report | 30/junio/2021 | Documento |
| Resolution and Order Asunto: Submittal of Operational Report and Gross Revenue Information | 12/marzo/2019 | Documento |
| Certificación Asunto: Horizon Energy, LLC | 10/mayo/2016 | Documento |
