* Equipment is in the process of being removed from the equipment list pursuant to Appendix A, Section B, of theGuidelines for California’s Solar Electric Incentive Programs (Senate Bill 1), Fifth Edition.
Manufacturer | Model | Technology | Notes |
---|---|---|---|
AU Optronics Corporation | PM240PA0_235 | 225W ACPV | NA |
AU Optronics Corporation | PM240PA0_240 | 225W ACPV | NA |
AU Optronics Corporation | PM240PA0_245 | 225W ACPV | NA |
AU Optronics Corporation | PM240PA0_250 | 225W ACPV | NA |
AU Optronics Corporation | PM250MA0_245 | 225W ACPV | NA |
AU Optronics Corporation | PM250MA0_250 | 225W ACPV | NA |
AU Optronics Corporation | PM250MA0_255 | 225W ACPV | NA |
AU Optronics Corporation | PM250MA0_260 | 225W ACPV | NA |
AU Optronics Corporation | PM250MA0_265 | 225W ACPV | NA |
AU Optronics | PM240PA0_250 | 225W ACPV | NA |
AU Optronics | PM250MA0_265 | 225W ACPV | NA |
Amonix | 7000 Mega Module | High Concentration PV Module | NA |
Amonix | 7000 Mega Module | High Concentration PV Module | NA |
Atlantis Energy | ATL 120/125W | PV Skylight | NA |
Atlantis Energy | ATL 120/125W | Photovoltaic Skylight | NA |
Cogenra Solar | 200-0992 | 460W SunDeck PVT 2.0, concentrating solar photovoltaic + thermal technology | NA |
Cogenra Solar | 200-0992 | 460W SunDeck PVT 2.0, concentrating solar photovoltaic + thermal technology | NA |
Cogenra Solar | 230-0049-05 | 383W Concentrator PV Module | NA |
Cogenra Solar | 230-0049-05 | 383W Concentrator PV Module | NA |
Cogenra Solar | 230-0497-05 | 430W module. Cogenra delivers solar energy in the form of hot water, with energy output 5x standard PV panels | NA |
Cogenra Solar | 230-0497-05 | 430W module. Cogenra delivers solar energy in the form of hot water, with energy output 5x standard PV panels | NA |
ECO-GEN Energy | JOULE BOX-65 | 60000 W ACPV | NA |
EMCORE | G3-1090X | 460W Highly Concentrated PV | NA |
EMCORE | G3-1090X | 460W Highly Concentrated PV | NA |
Energy Innovations | SunflowerHCPV300 | 300W High Concentration PV Module | NA |
Energy Innovations | SunflowerHCPV300 | 300W Hight Concentration Module, | |
Entech Solar | SolarVolt SV-190 | 20x CPV module with linear arched Fresnel lenses and monocrystalline silicon solar cells | NA |
Entech Solar | SolarVolt SV-190 | The SolarVolt module is a 20x CPV module featuring linear arched Fresnel lenses and reliable and proven mono-crystalline silicon solar cells technology. 190-230W at CSTC conditions | NA |
Entech Solar | SolarVolt SV-195 | 20x CPV module with linear arched Fresnel lenses and monocrystalline silicon solar cells | NA |
Entech Solar | SolarVolt SV-195 | The SolarVolt module is a 20x CPV module featuring linear arched Fresnel lenses and reliable and proven mono-crystalline silicon solar cells technology. 190-230W at CSTC conditions | NA |
Entech Solar | SolarVolt SV-200 | 20x CPV module with linear arched Fresnel lenses and monocrystalline silicon solar cells | NA |
Entech Solar | SolarVolt SV-200 | The SolarVolt module is a 20x CPV module featuring linear arched Fresnel lenses and reliable and proven mono-crystalline silicon solar cells technology. 190-230W at CSTC conditions | NA |
Entech Solar | SolarVolt SV-205 | 20x CPV module with linear arched Fresnel lenses and monocrystalline silicon solar cells | NA |
Entech Solar | SolarVolt SV-205 | The SolarVolt module is a 20x CPV module featuring linear arched Fresnel lenses and reliable and proven mono-crystalline silicon solar cells technology. 190-230W at CSTC conditions | NA |
Entech Solar | SolarVolt SV-210 | 20x CPV module with linear arched Fresnel lenses and monocrystalline silicon solar cells | NA |
Entech Solar | SolarVolt SV-210 | The SolarVolt module is a 20x CPV module featuring linear arched Fresnel lenses and reliable and proven mono-crystalline silicon solar cells technology. 190-230W at CSTC conditions | NA |
Entech Solar | SolarVolt SV-215 | 20x CPV module with linear arched Fresnel lenses and monocrystalline silicon solar cells | NA |
Entech Solar | SolarVolt SV-215 | The SolarVolt module is a 20x CPV module featuring linear arched Fresnel lenses and reliable and proven mono-crystalline silicon solar cells technology. 190-230W at CSTC conditions | NA |
Entech Solar | SolarVolt SV-220 | 20x CPV module with linear arched Fresnel lenses and monocrystalline silicon solar cells | NA |
Entech Solar | SolarVolt SV-220 | The SolarVolt module is a 20x CPV module featuring linear arched Fresnel lenses and reliable and proven mono-crystalline silicon solar cells technology. 190-230W at CSTC conditions | NA |
Entech Solar | SolarVolt SV-225 | 20x CPV module with linear arched Fresnel lenses and monocrystalline silicon solar cells | NA |
Entech Solar | SolarVolt SV-225 | The SolarVolt module is a 20x CPV module featuring linear arched Fresnel lenses and reliable and proven mono-crystalline silicon solar cells technology. 190-230W at CSTC conditions | NA |
Entech Solar | SolarVolt SV-230 | 20x CPV module with linear arched Fresnel lenses and monocrystalline silicon solar cells | NA |
Entech Solar | SolarVolt SV-230 | The SolarVolt module is a 20x CPV module featuring linear arched Fresnel lenses and reliable and proven mono-crystalline silicon solar cells technology. 190-230W at CSTC conditions | NA |
GreenRay | AC-AA-01 (SunSine 200 AC Module) | 200 W AC Flat-plate, crystalline silicon PV & inverter | AC Output |
GreenRay | AC-AA-01 | 200W PV AC Module | NA |
Greenvolts | GV-235 | 230 W Concentrator Photovoltaic Panel | N/A |
Greenvolts | GV-235 | 230W Concentrator PV Module | NA |
Greenvolts | GV-MOD001-240 | 240W Concentrator PV | NA |
Greenvolts | GV-MOD001-240 | 240W Concentrator PV | NA |
Greenvolts | GV-MOD001-245 | 245W Concentrator PV | NA |
Greenvolts | GV-MOD001-245 | 245W Concentrator PV | NA |
Greenvolts | GV-MOD001-250 | 250W Concentrator PV | NA |
Greenvolts | GV-MOD001-250 | 250W Concentrator PV | NA |
Greenvolts | GV-MOD001-255 | 255W Concentrator PV | NA |
Greenvolts | GV-MOD001-255 | 255W Concentrator PV | NA |
Greenvolts | GV-MOD001-260 | 260W Concentrator PV | NA |
Greenvolts | GV-MOD001-260 | 260W Concentrator PV | NA |
Greenvolts | GV-MOD001-270 | 270W Concentrator PV | NA |
Greenvolts | GV-MOD001-270 | 270W Concentrator PV | NA |
Greenvolts | GV-MOD001-275 | 275W Concentrator PV | NA |
Greenvolts | GV-MOD001-275 | 275W Concentrator PV | NA |
Greenvolts | GV-MOD001-280 | 280W Concentrator PV | NA |
Greenvolts | GV-MOD001-280 | 280W Concentrator PV | NA |
Greenvolts | GV-MOD001-285 | 285W Concentrator PV | NA |
Greenvolts | GV-MOD001-285 | 285W Concentrator PV | NA |
Greenvolts | GV-MOD001-290 | 290W Concentrator PV | NA |
Greenvolts | GV-MOD001-290 | 290W Concentrator PV | NA |
Greenvolts | GV-MOD001-295 | 295W Concentrator PV | NA |
Greenvolts | GV-MOD001-295 | 295W Concentrator PV | NA |
Greenvolts | GV-MOD001-300 | 300W Concentrator PV | NA |
Greenvolts | GV-MOD001-300 | 300W Concentrator PV | NA |
Greenvolts | GV-MOD001-305 | 305W Concentrator PV | NA |
Greenvolts | GV-MOD001-305 | 305W Concentrator PV | NA |
Greenvolts | GV-MOD001-310 | 310W Concentrator PV | NA |
Greenvolts | GV-MOD001-310 | 310W Concentrator PV | NA |
Greenvolts | GV-MOD001-315 | 315W Concentrator PV | NA |
Greenvolts | GV-MOD001-315 | 315W Concentrator PV | NA |
Greenvolts | GV-MOD001-320 | 320W Concentrator PV | NA |
Greenvolts | GV-MOD001-320 | 320W Concentrator PV | NA |
Greenvolts | GV2-250 | 250 W Concentrator Photovoltaic Panel | NA |
Greenvolts | GV2-250 | 250 W Concentrator Photovoltaic Panel | NA |
KWikSolar | 200-120V60H-P1C1 | 200W ACPV Module | NA |
Petra Solar | A175x120yyyAz | 175W PV AC Module | NA |
Petra Solar | A175x120yyyAz | 175W PV AC Module | NA |
Petra Solar | A200x120yyyAz | 200W PV AC Module | NA |
Petra Solar | A200x120yyyAz | 200W PV AC Module | NA |
Petra Solar | A225-x120yyyAz | 225 WDC PV module as part of an AC module solution, no rack | NA |
Petra Solar | A225-x120yyyAz | 225 WDC PV module as part of an AC module solution, no rack | NA |
Petra Solar | A230-x120yyyAz | 230 WDC PV module as part of an AC module solution, no rack | NA |
Petra Solar | A230-x120yyyAz | 230 WDC PV module as part of an AC module solution, no rack | NA |
Petra Solar | A235-x120yyyAz | 235 WDC PV module as part of an AC module solution, no rack | NA |
Petra Solar | A235-x120yyyAz | 235 WDC PV module as part of an AC module solution, no rack | NA |
Petra Solar | A240-x120yyyAz | 240 WDC PV module as part of an AC module solution, no rack | NA |
Petra Solar | A240-x120yyyAz | 240 WDC PV module as part of an AC module solution, no rack | NA |
Petra Solar | P225-x120yyyAz | 225 WDC PV module as part of an AC module solution, pole mount rack | NA |
Petra Solar | P225-x120yyyAz | 225 WDC PV module as part of an AC module solution, pole mount rack | NA |
Petra Solar | P230-x120yyyAz | 230 WDC PV module as part of an AC module solution, pole mount rack | NA |
Petra Solar | P230-x120yyyAz | 230 WDC PV module as part of an AC module solution, pole mount rack | NA |
Petra Solar | P235-x120yyyAz | 235 WDC PV module as part of an AC module solution, pole mount rack | NA |
Petra Solar | P235-x120yyyAz | 235 WDC PV module as part of an AC module solution, pole mount rack | NA |
Petra Solar | P240-x120yyyAz | 240 WDC PV module as part of an AC module solution, pole mount rack | NA |
Petra Solar | P240-x120yyyAz | 240 WDC PV module as part of an AC module solution, pole mount rack | NA |
Phono Solar Technology | AC Module PS240M-20/U | 222W AC Module | AC Output |
Phono Solar Technology | AC Module PS240P-20/U | 222W AC Module | AC Output |
Phono Solar Technology | PS240M-20/U | 222W AC Module | AC Output |
Phono Solar Technology | PS240P-20/U | 222W AC Module | AC Output |
Ritek Corporation | AC130P | 130W ACPV | NA |
Ritek Corporation | AC130TP | 130W ACPV | NA |
Ritek Corporation | AC135M | 135W ACPV | NA |
Ritek Corporation | AC135P | 135W ACPV | NA |
Ritek Corporation | AC135TP | 135W ACPV | NA |
Ritek Corporation | AC140M | 140W ACPV | NA |
Ritek Corporation | AC140P | 140W ACPV | NA |
Ritek Corporation | AC140TP | 140W ACPV | NA |
Ritek Corporation | AC145M | 145W ACPV | NA |
Ritek Corporation | AC145P | 145W ACPV | NA |
Ritek Corporation | AC145TM | 145W ACPV | NA |
Ritek Corporation | AC145TP | 145W ACPV | NA |
Ritek Corporation | AC150M | 150W ACPV | NA |
Ritek Corporation | AC150P | 150W ACPV | NA |
Ritek Corporation | AC150TM | 150W ACPV | NA |
Ritek Corporation | AC150TP | 150W ACPV | NA |
Ritek Corporation | AC155M | 155W ACPV | NA |
Ritek Corporation | AC155TM | 155W ACPV | NA |
Ritek Corporation | AC160M | 160W ACPV | NA |
Ritek Corporation | AC160TM | 160W ACPV | NA |
Ritek Corporation | AC165M | 165W ACPV | NA |
Ritek Corporation | AC165P | 165W ACPV | NA |
Ritek Corporation | AC170M | 170W ACPV | NA |
Ritek Corporation | AC170P | 170W ACPV | NA |
Ritek Corporation | AC175M | 175W ACPV | NA |
Ritek Corporation | AC175P | 175W ACPV | NA |
Ritek Corporation | AC180M | 180W ACPV | NA |
Ritek Corporation | AC180P | 180W ACPV | NA |
Ritek Corporation | AC185M | 185W ACPV | NA |
Ritek Corporation | AC185P | 185W ACPV | NA |
Ritek Corporation | AC190M | 190W ACPV | NA |
Ritek Corporation | AC195M | 195W ACPV | NA |
Ritek Corporation | AC200M | 200W ACPV | NA |
Ritek Corporation | AC200P | 200W ACPV | NA |
Ritek Corporation | AC200TP | 200W ACPV | NA |
Ritek Corporation | AC205M | 205W ACPV | NA |
Ritek Corporation | AC205P | 205W ACPV | NA |
Ritek Corporation | AC205TP | 205W ACPV | NA |
Ritek Corporation | AC210M | 210W ACPV | NA |
Ritek Corporation | AC210P | 210W ACPV | NA |
Ritek Corporation | AC210TP | 210W ACPV | NA |
Ritek Corporation | AC215M | 215W ACPV | NA |
Ritek Corporation | AC215P | 215W ACPV | NA |
Ritek Corporation | AC215TM | 215W ACPV | NA |
Ritek Corporation | AC215TP | 215W ACPV | NA |
Ritek Corporation | AC220M | 220W ACPV | NA |
Ritek Corporation | AC220P | 220W ACPV | NA |
Ritek Corporation | AC220TM | 220W ACPV | NA |
Ritek Corporation | AC220TP | 220W ACPV | NA |
Ritek Corporation | AC225M | 225W ACPV | NA |
Ritek Corporation | AC225P | 225W ACPV | NA |
Ritek Corporation | AC225TM | 225W ACPV | NA |
Ritek Corporation | AC225TP | 225W ACPV | NA |
Ritek Corporation | AC230M | 230W ACPV | NA |
Ritek Corporation | AC230P | 230W ACPV | NA |
Ritek Corporation | AC230TM | 230W ACPV | NA |
Ritek Corporation | AC230TP | 230W ACPV | NA |
Ritek Corporation | AC235M | 235W ACPV | NA |
Ritek Corporation | AC235P | 235W ACPV | NA |
Ritek Corporation | AC235TM | 235W ACPV | NA |
Ritek Corporation | AC235TP | 235W ACPV | NA |
Ritek Corporation | AC240M | 240W ACPV | NA |
Ritek Corporation | AC240P | 240W ACPV | NA |
Ritek Corporation | AC240TM | 240W ACPV | NA |
Ritek Corporation | AC240TP | 240W ACPV | NA |
Ritek Corporation | AC245M | 245W ACPV | NA |
Ritek Corporation | AC245P | 245W ACPV | NA |
Ritek Corporation | AC245TM | 245W ACPV | NA |
Ritek Corporation | AC245TP | 245W ACPV | NA |
Ritek Corporation | AC250M | 250W ACPV | NA |
Ritek Corporation | AC250P | 250W ACPV | NA |
Ritek Corporation | AC250TM | 250W ACPV | NA |
Ritek Corporation | AC250TP | 250W ACPV | NA |
Ritek Corporation | AC255M | 255W ACPV | NA |
Ritek Corporation | AC255P | 255W ACPV | NA |
Ritek Corporation | AC255TM | 255W ACPV | NA |
Ritek Corporation | AC255TP | 255W ACPV | NA |
Ritek Corporation | AC260M | 260W ACPV | NA |
Ritek Corporation | AC260P | 260W ACPV | NA |
Ritek Corporation | AC260TM | 260W ACPV | NA |
Ritek Corporation | AC265M | 265W ACPV | NA |
Ritek Corporation | AC265P | 265W ACPV | NA |
Ritek Corporation | AC265TM | 265W ACPV | NA |
Ritek Corporation | AC270M | 270W ACPV | NA |
Ritek Corporation | AC270P | 270W ACPV | NA |
Ritek Corporation | AC270TM | 270W ACPV | NA |
Ritek Corporation | AC270TP | 270W ACPV | NA |
Ritek Corporation | AC275P | 275W ACPV | NA |
Ritek Corporation | AC275TP | 275W ACPV | NA |
Ritek Corporation | AC280P | 280W ACPV | NA |
Ritek Corporation | AC280TP | 280W ACPV | NA |
Ritek Corporation | AC285M | 285W ACPV | NA |
Ritek Corporation | AC285TM | 285W ACPV | NA |
Skyline Solar | HGSG1A/HGSG1P | Medium-concentration PV using silicon cells, durable reflector materials | NA |
Skyline Solar | HGSG1A/HGSG1P | Medium-concentration PV using silicon cells, durable reflector materials | NA |
Skyline Solar | X14P-02 | Skyline�s architecture leads to low installed cost, high energy yield and exceptional scalability | NA |
Skyline Solar | X14P-02 | Skyline�s architecture leads to low installed cost, high energy yield and exceptional scalability | NA |
Soitec Solar | CX-M400 | Uses concentrix technology optimized for high-capacity industrial scale solar power plants | NA |
Soitec Solar | CX-M500 | Uses concentrix technology optimized for high-capacity industrial scale solar power plants | NA |
Soitec | CX-75-III | 75W Concentrator PV Module using Concentrix technology | NA |
Soitec | CX-75-III | 75W Concentrator PV Module using Concentrix technology | NA |
Soitec | CX-M400 | 95W Concentrator PV Module using Concentrix technology | NA |
Soitec | CX-M400a | 95W Concentrator PV Module using Concentrix technology | NA |
Soitec | CX-M400a | 95W Concentrator PV Module using Concentrix technology | NA |
Soitec | CX-M500 | Uses concentrix technology optimized for high-capacity industrial scale solar power plants | NA |
SolFocus | SF-1000P | 210W Concentrator PV Module | NA |
SolFocus | SF-1100P | 300W Concentrator PV Module | NA |
SolFocus Inc. | SF-1100-P345 | 345W Concentrator PV Module | NA |
SolFocus Inc. | SF-1100-P432 | 432W Concentrator PV Module | NA |
SolFocus | SF-1000P | 210W Concentrator PV Module | NA |
SolFocus | SF-1100-P315 | 315 watt Concentrator Photovoltaic Panel | N/A |
SolFocus | SF-1100-P315 | 315W Concentrator PV Module | NA |
SolFocus | SF-1100-P330 | 330 watt Concentrator Photovoltaic Panel | N/A |
SolFocus | SF-1100-P330 | 330W Concentrator PV Module | NA |
SolFocus | SF-1100-P345 | 345W Concentrator PV Module | NA |
SolFocus | SF-1100-P432 | 432W Concentrator PV Module | NA |
SolFocus | SF-1100P | 300W Concentrator PV Module | NA |
Soliant Energy | SE-500X | 335W High Concentration PV Module with Integrated Tracking | NA |
Soliant Energy | SE-500X | 335W High Concentration PV Module with Integrated Tracking | NA |
SunEdison | ACM-US240-60 | 240W ACPV Module | NA |
SunPower | SPR-115E-C7A | The C7 tracker is a horizontal single-axis tracker with six rows of parabolic mirrors which reflect and concentrate light on the SPR-115R-C7A receiver. See attached data sheet | NA |
SunPower | SPR-115E-C7A | The C7 tracker is a horizontal single-axis tracker with six rows of parabolic mirrors which reflect and concentrate light on the SPR-115R-C7A receiver. See attached data sheet | NA |
Suncore Photovoltaics | Soliant 1000 (SE-1000) | 60W Concentrator PV Module intended for use on a dual axis solar tracker | NA |
TenKsolar | RAIS-SFF-A | 130W Monocrystalline PV Module with Integrated MPPT | NA |
TenKsolar | RAIS-SFF-A | 130W Monocrystalline PV Module with Integrated MPPT | NA |
TenKsolar | RAIS-WAVE-190 | RAIS-SFF-A PV Module with Integrated MPPT, Racking, and Non-concentrating, Spectrally Selective Reflector | NA |
TenKsolar | RAIS-WAVE-190 | RAIS-SFF-A PV Module with Integrated MPPT, Racking, and Non-concentrating, Spectrally Selective Reflector | NA |
TenKsolar | RAIS-WAVE-190 | TKS-XXXXXX PV Module with Integrated MPPT, Racking, and Non-concentrating, Spectrally Selective Reflector | NA |
TenKsolar | RAIS-WAVE-190 | TKS-XXXXXX PV Module with Integrated MPPT, Racking, and Non-concentrating, Spectrally Selective Reflector | NA |
TenKsolar | RAIS-WAVE-262 | TKS-CXXXXXX or TKS-EXXXXXX PV integrated with Integrated MPPT, Racking, and Non-concentrating, Spectrally Selective Reflector | NA |
TenKsolar | RAIS-WAVE-262 | TKS-CXXXXXX or TKS-EXXXXXX PV integrated with Integrated MPPT, Racking, and Non-concentrating, Spectrally Selective Reflector | NA |
TenKsolar | RAIS-WAVE-276 | TKS-DXXXXXX PV Module with Integrated MPPT, Racking, and Non-concentrating, Spectrally Selective Reflector | NA |
TenKsolar | RAIS-WAVE-276 | TKS-DXXXXXX PV Module with Integrated MPPT, Racking, and Non-concentrating, Spectrally Selective Reflector | NA |
TenKsolar | TKS-XXXXXX | 130W Monocrystalline PV Module with Integrated MPPT | NA |
TenKsolar | TKS-XXXXXX | 130W Monocrystalline PV Module with Integrated MPPT | NA |
Manufacturer | Model | Technology | Notes |
* Equipment is in the process of being removed from the equipment list pursuant to Appendix A, Section B, of theGuidelines for California’s Solar Electric Incentive Programs (Senate Bill 1), Fifth Edition.