| Documentos | Fecha | Descargar |
|---|---|---|
| Resolution and Order Asunto: Resolution and Order regarding Response to Order to Show Cause filed by Oriana Energy, LLC | 18/mayo/2026 | Documento |
| Order to Show Cause Asunto: Order to Show Cause regarding Gross Revenue Report. | 20/marzo/2026 | Documento |
| Resolution and Order Asunto: Credentials of contracted entity for operation of company’s system | 26/junio/2025 | Documento |
| Resolution and Order Asunto: Updated Personal Information, Operational Report, Gross Revenue Report, Financial Statements, and filing fee payment evidence | 24/abril/2025 | Documento |
| Resolution and Order Asunto: Updated information, Operational Report and Financial Statements. | 15/agosto/2024 | Documento |
| Resolution and Order Asunto: Updated Personal Information and Gross Revenue and Financial Statements Report. | 27/marzo/2024 | Documento |
| Resolution Asunto: Gross Revenue, Financial Statements and Annual Operational Reports | 20/julio/2022 | Documento |
| Resolution and Order Asunto: Gross Revenue, Financial Statements and Annual Operational Reports | 13/junio/2022 | Documento |
| Resolution Asunto: Submittal of Operational Report | 14/septiembre/2021 | Documento |
| Resolution and Order Asunto: Submittal of Operational Report | 30/junio/2021 | Documento |
| Resolution and Order Asunto: Submittal of Operational Report and Gross Income Information | 14/marzo/2019 | Documento |
| Certificación Asunto: Oriana Energy, LLC | 27/diciembre/2016 | Documento |
